Music for Sunday 14th September 2025 at 10.30 a.m. | |||
Holy Cross Day: Fr Peter’s Farewell | |||
Opening | N | 72 | (omit *) Lift high the cross |
Gradual | S | In Christ alone my hope is found | |
Offertory | N | 148 | (Camberwell, omit *) At the name of Jesus |
Communion 1 | N | 117 | (1st T) Praise to the holiest in the height |
Communion 2 | N | 67 | When I survey the wondrous cross |
Communion 3 | N | 138 | (T 237) We sing the praise of him who died |
Closing | W | 100 | The Servant King |
Gloria | S | Missa Simplex | |
Creed | said | ||
Sanctus | S | Missa Simplex | |
Agnus Dei | S | Missa Simplex | |
N = AMNS / S = on a separate sheet / W = Worship Today |
Music for Sunday 21st September 2025 at 10.30 a.m. | |||
Harvest Festival | |||
Opening | N | 289 | Come, ye thankful people, come |
Gradual | W | 107 | Give thanks with a grateful heart |
Offertory | N | 291 | To thee, O Lord, our hearts we raise |
Communion 1 | N | 501 | Now the green blade riseth |
Communion 2 | N | 288 | Praise, O praise our God and King |
Communion 3 | N | 457 | (T 12) For the fruits of his creation |
Closing | N | 290 | We plough the fields, and scatter_ |
Gloria | S | Cwm Rhondda | |
Creed | |||
Sanctus | S | RSCM – Sanctus 6 | |
Agnus Dei | S | Ledger | |
N = AMNS / W = Worship Today |
Music for Sunday 5th October 2025 at 10.30 a.m. | |||
Sixteenth Sunday after Trinity | |||
Opening | N | 195 | Praise the Lord! Ye heavens, adore him |
Gradual | N | 113 | Father, hear the prayer we offer |
Offertory | N | 118 | Firmly I believe and truly |
Communion 1 | N | 279 | My God, accept my heart this day |
Communion 2 | N | 209 | Through all the changing scenes of life |
Communion 3 | |||
Closing | N | 431 | We have a gospel to proclaim |
Gloria | n/a | ||
Creed | said | ||
Sanctus | n/a | ||
Agnus Dei | n/a | ||
N = AMNS |
Music for Sunday 19th October 2025 at 10.30 a.m. | |||
Eighteenth Sunday after Trinity | |||
Opening | N | 207 | Praise to the Lord, the Almighty |
Gradual | N | 509 | (2nd T) Rise and hear! The Lord is speaking |
Offertory | N | 423 | Thanks to God whose word was spoken |
Communion 1 | S | 121 | Psalm 121 |
Communion 2 | S | Like a mighty river flowing | |
Communion 3 | |||
Closing | N | 422 | Tell out, my soul, the greatness of the Lord |
Gloria | Regent Square | ||
Creed | said | ||
Sanctus | RSCM – Sanctus 6 | ||
Agnus Dei | Ledger | ||
N = AMNS / S = on a separate sheet |
Music for Sunday 2nd November 2025 at 10.30 a.m. | ||||
Commemoration of the Faithful Departed | ||||
Opening | N | 394 | (T 395) Lord of all hopefulness | |
Second | N | 115 | Dear Lord and Father of mankind | |
Third | W | Such love | ||
Closing | M | 173 | O Lord my God! When I in awesome wonder | |
M = small Mission Praise / N = AMNS / W = Worship Today |
Music for Sunday 9th November 2025 at 10.30 a.m. | |||
Remembrance Sunday | |||
Opening | N | 214 | (2nd T) Guide me, O Thou great Redeemer |
Gradual | N | 99 | O God, our help in ages past |
Offertory | W | 100 | The Servant King |
Communion 1 | N | 292 | Eternal Father, strong to save |
Communion 2 | N | 194 | King of glory, King of peace |
Communion 3 | N | 361 | For the healing of the nations |
Closing | N | 428 | Thine be the glory, risen, conquering Son |
Gloria | n/a | ||
Creed | Said | ||
Sanctus | n/a | ||
Agnus Dei | n/a | ||
N = AMNS / W = Worship Today |