Music for Sunday 13th April 2025 at 10.30 a.m. | |||
Sixth Sunday of Lent: Palm Sunday | |||
Opening | N | 60 | All glory, laud and honour |
Gradual | S | Make way, make way for Christ the King | |
Offertory | S | tbc | |
Communion 1 | N | 59 | (vv1-4,8) Sing, my tongue the glorious battle |
Communion 2 | N | 58 | The royal banners forward go |
Communion 3 | |||
Closing | N | 61 | Ride on, ride on in majesty |
Kyrie | said | ||
Creed | said | ||
Sanctus | n/a | ||
Agnus Dei | n/a | ||
N = AMNS / S = on a separate sheet |
Music for Sunday 20th April 2025 at 10.30 a.m. | |||
Easter Day | |||
Opening | N | 77 | Jesus Christ is risen today |
Gradual | W | 7 | All heaven declares |
Offertory | N | 80 | Alleluia, alleluia, hearts to heaven |
Communion 1 | S | Mary and the stone | |
Communion 2 | S | This Joyful Eastertide | |
Communion 3 | N | 501 | Now the green blade riseth |
Closing | N | 428 | Thine be the glory, risen, conquering Son |
Gloria | Missa Simplex | ||
Creed | said | ||
Sanctus | Missa Simplex | ||
Agnus Dei | Missa Simplex | ||
N = AMNS / S = on a separate sheet / W = Worship Today |
Music for Sunday 4th May 2025 at 10.30 a.m. | |||
Third Sunday of Easter | |||
Opening | N | 345 | Christ is the King! O friends rejoice |
Gradual | N | 246 | (1st T) Just as I am, without one plea |
Offertory | N | 121 | To the name of our salvation |
Communion 1 | N | 81 | At the Lamb’s high feast we sing |
Communion 2 | N | 82 | Jesus lives! Thy terrors now_ |
Communion 3 | |||
Closing | N | 73 | Ye choirs of new Jerusalem |
Gloria | Cwm Rhondda | ||
Creed | said | ||
Sanctus | RSCM | ||
Agnus Dei | Ledger | ||
N = AMNS |
Music for Sunday 18th May 2025 at 10.30 a.m. | |||
Fifth Sunday of Easter | |||
Opening | N | 185 | Light’s abode, celestial Salem |
Gradual | W | 488 | You are the Vine, we are the branches |
Offertory | N | 263 | Lord, enthroned in heavenly splendour |
Communion 1 | N | 135 | Rock of ages, cleft for me |
Communion 2 | N | 473 | I come with joy to meet my Lord |
Communion 3 | |||
Closing | N | 148 | (omit *) At the name of Jesus |
Gloria | Missa Simplex | ||
Creed | said | ||
Sanctus | Missa Simplex | ||
Agnus Dei | Missa Simplex | ||
N = AMNS / W = Worship Today |